D136 HOOVER TUBO FLESSIBILE ASPIRAPOLVERE TELIOS PLUS ORIGINALE 35601290
CODICE ORIGINALE 35601290
I PREZZI SI RIFERISCONO ESCLUSIVAMENTE ALLA VENDITA ONLINE
PER LE SEGUENTI LOCALITA’ GLI ORDINI VERRANNO AUTOMATICAMENTE ANNULLATI A CAUSA DEGLI ECCESSIVI COSTI DI TRASPORTO
Laguna di Venezia(CAP 30142- 30123–30141–30124–30133–30121–30132–30135-30126–30122-30173)-Lido di Venezia-Anacapri- Asinara Cala D'Oliva-Barano-Calasetta Isola–Capoliveri-Capri-Campo nell'Elba-Carloforte Isola–Casamicciola–Eolie–Ischia-Isola di Caprera-La Maddalena-Lacco Ameno-Lacona di Capoliveri–Favignana–Fontana–Forio-Giglio porto-Giglio castello-Giglio campese–Lampedusa-Linosa–Lipari-Marciana isola-Marciana marina–Marettimo-Marina di Campo–Murano–Palmarola–Pantelleria–Ponza–Porto Azzurro–Portoferraio–Procchio–Procida-Rio Marina-Rio nell'Elba-San Francesco-San Giorgio Maggiore-Sant'Antioco–Serrara–Tremiti–Ustica–Ventotene–Zannone
Il nostro sito utilizza tecnologie per garantire la massima sicurezza
Spediremo i tuoi prodotti entro 48h dalla ricezione dell'ordine
Accettiamo Resi entro 14 giorni
ADATTO PER I SEGUENTI MODELLI
Nome modelloCodice aass Inizio aass Fine Mercato
TE70TE20001 39001388 1527 (2015-07-01) 9953 (2099-12-31) U.K.
TE70TE20084 39001369 1518 (2015-05-01) 9953 (2099-12-31) GERMANY
TE70TE33011 39001363 1516 (2015-04-15) 9953 (2099-12-31) NORDICS
TE70EN21001 39001357 1514 (2015-04-01) 9953 (2099-12-31) U.K.
TE70TE54011 39001343 1511 (2015-03-15) 9953 (2099-12-31) FRANCE
TE70TE10011 39001342 1507 (2015-02-12) 1512 (2015-03-18) GERMANY
TE70TE53011 39001340 1511 (2015-03-15) 9953 (2099-12-31) ALL MARKETS
TE70TE18011 39001339 1516 (2015-04-15) 9953 (2099-12-31) ALL MARKETS
TE70TE12011 39001334 1513 (2015-03-23) 9953 (2099-12-31) NORDICS
TE70TECC011 39001333 1513 (2015-03-23) 9953 (2099-12-31) NORDICS
TE70TE52011 39001322 1449 (2014-12-01) 1523 (2015-06-02) ALL MARKETS
TE70TE16021 39001315 1503 (2015-01-15) 1522 (2015-05-27) SWITZERLAND
TE70TE27011 39001307 1501 (2015-01-01) 9953 (2099-12-31) ALL MARKETS
TE70TE15021 39001303 1501 (2015-01-01) 9953 (2099-12-31) SWITZERLAND
TE70TE60011 39001302 1503 (2015-01-15) 9953 (2099-12-31) ALL MARKETS
Nome modelloCodice aass Inizio aass Fine Mercato
TE70TE26011 39001301 1503 (2015-01-15) 9953 (2099-12-31) ALL MARKETS
TE70TE25011 39001300 1503 (2015-01-15) 9953 (2099-12-31) ALL MARKETS
TE70TE15011 39001299 1503 (2015-01-15) 9953 (2099-12-31) ALL MARKETS
TE70TE06011 39001298 1503 (2015-01-15) 1513 (2015-03-23) ALL MARKETS
TE70TE10011 39001277 1444 (2014-11-01) 1524 (2015-06-08) ITALY
TE70EN25001 39001268 1449 (2014-12-01) 9953 (2099-12-31) U.K.
TE70TE32011 39001245 1433 (2014-08-15) 9953 (2099-12-31) CENTRAL EUROPE
TE70TE45011 39001226 1429 (2014-07-15) 9953 (2099-12-31) FRANCE
TE70TE41011 39001223 1424 (2014-06-15) 1503 (2015-01-16) ALL MARKETS
TE70TE51011 39001216 1424 (2014-06-15) 1513 (2015-03-23) ALL MARKETS
TE70TE50011 39001215 1424 (2014-06-15) 1523 (2015-06-02) FRANCE
TE70TE31011 39001214 1424 (2014-06-15) 9953 (2099-12-31) ALL MARKETS
TE70TE22011 39001213 1424 (2014-06-15) 1513 (2015-03-23) ALL MARKETS
TE70TE21011 39001212 1424 (2014-06-15) 1513 (2015-03-23) ALL MARKETS
TE70TE00011 39001210 1424 (2014-06-15) 1511 (2015-03-11) ALL MARKETS
Nome modelloCodice aass Inizio aass Fine Mercato
TE70TE02011 39001209 1424 (2014-06-15) 1503 (2015-01-16) FRANCE
TE70TE11001 39001191 1422 (2014-06-01) 9953 (2099-12-31) U.K.
TE70EN20001 39001190 1422 (2014-06-01) 9953 (2099-12-31) U.K.
TE70ID30001 39001189 1422 (2014-06-01) 9953 (2099-12-31) U.K.
TE70TE40011 39001125 1424 (2014-06-15) 1513 (2015-03-23) ALL MARKETS
TE70TE30011 39001124 1424 (2014-06-15) 9953 (2099-12-31) ALL MARKETS
TE70TE20011 39001123 1424 (2014-06-15) 1513 (2015-03-23) ALL MARKETS
TE70TE10011 39001122 1424 (2014-06-15) 9953 (2099-12-31) ALL MARKETS
TE70TE03011 39001121 1424 (2014-06-15) 1513 (2015-03-23) ALL MARKETS
TE70TE01011 39001120 1424 (2014-06-15) 1503 (2015-01-16) FRANCE
TTE2406021 39001106 1405 (2014-02-01) 1502 (2015-01-07) SWITZERLAND
TTE2422011 39001069 1338 (2013-09-20) 1424 (2014-06-15) ALL MARKETS
TTE2410011 39001068 1338 (2013-09-20) 1424 (2014-06-15) ALL MARKETS
TDI2355084 39001065 1335 (2013-09-01) 1424 (2014-06-15) ALL MARKETS
TTE2408021 39001045 1321 (2013-05-20) 1502 (2015-01-07) SWITZERLAND
Nome modelloCodice aass Inizio aass Fine Mercato
TTE2407084 39001041 1333 (2013-08-15) 1424 (2014-06-15) ALL MARKETS
TTE2005019 39001016 1305 (2013-02-01) 9953 (2099-12-31) RUSSIA
TTE2304019 39001015 1305 (2013-02-01) 9953 (2099-12-31) EAST COUNTRIES
TTE2407019 39001014 1305 (2013-02-01) 9953 (2099-12-31) RUSSIA
TTE2420011 39001001 1248 (2012-12-01) 1424 (2014-06-15) ITALY
TTE2305020 39000995 1244 (2012-11-01) 9953 (2099-12-31) OVERSEAS
TTE2300S 39000965 1222 (2012-06-01) 1251 (2012-12-21) GERMANY
TTE2305S011 39000946 1215 (2012-04-15) 1251 (2012-12-21) ALL MARKETS
TTE2305021 39000928 1209 (2012-03-01) 1502 (2015-01-07) SWITZERLAND
TTE2005021 39000927 1209 (2012-03-01) 1402 (2014-01-07) SWITZERLAND
TTE2408011 39000916 1147 (2011-11-25) 1424 (2014-06-15) ALL MARKETS
TTE2303011 39000915 1146 (2011-11-19) 1424 (2014-06-15) TURKEY
TTE2406011 39000910 1146 (2011-11-19) 1424 (2014-06-15) ALL MARKETS
TTE2005011 39000909 1146 (2011-11-19) 1424 (2014-06-15) ALL MARKETS
TTE2304011 39000908 1146 (2011-11-19) 1424 (2014-06-15) OVERSEAS
Nome modelloCodice aass Inizio aass Fine Mercato
TTE2407011 39000907 1148 (2011-11-30) 1424 (2014-06-15) TURKEY
TTE2305011 39000848 1146 (2011-11-19) 1438 (2014-09-17) ALL MARKETS